All common labels can be applied with label applicator HS 150 very fast and easy. The form of the label doesn´t matter – even die-cut or labels without gaps. Also round or oval labels can be applied without any problems, whereas the swivel-mounted micro-calliper is used.
As soon as a label has been removed, the next one is ejected automatically. An integrated counter shows, how much have been already taken.
With the strong winding motor the rolls can be converted in- or outside up to a diameter of 240 mm und 150 mm width.
| Label width | 12 to 150 mm |
| Label length | min. 15 mm, max. 300 mm |
| Roll diameter | max. 240 mm |
| Label winding | optionally in- our outside |
| Core diameter | min. 40 mm |
| Winding diameter backing tape | max. 100 mm |
| Chart speed | 40 bis 100 mm/ sec. |
| Positioning of the label length | by the micro-calliper |
| Volume display | four-digit upward counting |
| Key | „Reset“ to reset the volume display |
| Switch | Machine „On - Out" |
| Connection | 220/230 Volt + 6/-10%, 50 Hz 110 Volt +/-10%, 60 Hz |
| Accession | Power plug |
| Operating temperature | 10 bis 35°C, bei Luftfeuchtigkeit 30 bis 85 % nicht kondensierend |
| Storage- and transport temperature | -20 to 50°C humidity 10 to 85% non-condensing |
| Noise | < 60 dB (A) |
| Safety class | DIN VDE 0805 |
| Noise suppresion | DIN VDE 0871 Curve B, safty class 1 |
| Safety degree | IP 20, Einhaltung der UL-Norm |
| Dimensions | Höhe: 188 mm, Breite: 250 mm, Tiefe: 240 mm |
| Weight | 4,4 kg |
Rufen Sie uns einfach an!