The mobile QL320 thermodirect-printer has been constructed by using modern technology with an elastic coating, to guarantee robustness and a minimum of weight.
With simple refillable and centred affixed printmedia, intelligent battery-control and an optional LCD-control field the printer offers user friendliness.
Spezifikationen |
||
| QL320 | QL420 | |
| Print method | thermodirect | thermodirect |
| Max. Print speed | 101,6 mm/s | 76,2 mm/s |
| Resolution | 203 dpi | 203 dpi |
| Memory (Standard/max.) | 1 MB SRAM, 1 MB Flash / 2 MB SRAM, 2 MB Flash | |
| Printmediawidth(min./max.) | 38,1 mm / 79,2 mm | 38,1 mm / 103,9 mm |
| Print width (max.) | 71,2 mm | 103,9 mm |
| Print length(max. Standard) | 406,34 mm | 508,0 mm |
| Communication interface | 802.11b, Bluetooth, SRRF, IrDA Cable-ready | |
| Measures (B x T x H) | 116,8 x 78,7 x 203,2mm | 152,4 x 76,2 x 190,5m |
| Weight | 748 g | 907 g |
Rufen Sie uns einfach an!